[Skip to content]

.

C. difficile figures for 2010-11

On this page you can find the Trust's weekly report on C. difficile infections in 2010-11:

C.difficile infections per week per hospital site
 Week ending  Epsom Hospital St Helier Hospital Sutton Hospital 
03/04/11 2 0 0
27/03/11 0 0 0
20/03/11 0 0 0
13/03/11 0 0 0
06/03/11 0 0 0
27/02/11 1 1 0
20/02/11 0 0 0
13/02/11 1 1 0
06/02/11 0 2 0
30/01/11 0 0 0
23/01/11 2 2 0
16/01/11 0 2 0
09/01/11 0 0 0
02/01/11 0 1 0
26/12/10 0 0 0
19/12/10 0 2 0
12/12/10 1 1 0
05/12/10 0 1 0
28/11/10 1 1 0
21/11/10 0 2 0
14/11/10 1 0 0
07/11/10 2 1 0
31/10/10 0 1 0
24/10/10 2 0 0
17/10/10 3 1 0
10/10/10 0 1 0
03/10/10 1 2 0
26/09/10 0 0 0
19/09/10 1 0 0
12/09/10 0 2 0
05/09/10 1 2 0
29/08/10 0 0 0
22/08/10 2 2 0
15/08/10 0 0 0
08/08/10 1 1 0
01/08/10 0 0 0
25/07/10 0 5 0
18/07/10 0 0 0
11/07/10 0 2 0
04/07/10 1 0 0
27/06/10 1 1 0
20/06/10 1 2 0
13/06/10 0 3 0
06/06/10 0 1 0
30/05/10 2 3 0
23/05/10 0 0 0
16/05/10 1 3 0
09/05/10 0 1 0
02/05/10 2 0 0
25/04/10 0 1 0
18/04/10 1 2 0
11/04/10 0 2 0
04/04/10 1 1 0
Total 32 56 0

Trust-wide figures

Performance in 2010-11 
C. Difficile: 88 cases

Annual target for 2010-11
C. Difficile: fewer than 106 cases

Your feedback
Please let us know what you think about this page.