[Skip to content]

.

MSSA figures for 2010-11

On this page you can find the Trust's weekly report on MSSA infections in 2010-11:

MSSA infections per week per hospital site
 Week ending  Epsom Hospital St Helier Hospital Sutton Hospital 
03/04/11 1 1 0
27/03/11 0 0 0
20/03/11 0 0 0
13/03/11 0 0 0
06/03/11 0 0 0
27/02/11 0 0 0
20/02/11 0 0 0
13/02/11 0 0 0
06/02/11 0 0 0
30/01/11 0 0 0
23/01/11 0 0 0
16/01/11 0 0 0
09/01/11 0 0 0
02/01/11 0 0 0
26/12/10 0 1 0
19/12/10 0 0 0
12/12/10 0 0 0
05/12/10 0 0 0
28/11/10 1 0 0
21/11/10 0 0 0
14/11/10 0 1 0
07/11/10 0 0 0
31/10/10 0 0 0
24/10/10 0 0 0
17/10/10 0 0 0
10/10/10 0 0 0
03/10/10 0 0 0
26/09/10 0 1 0
19/09/10 1 0 0
12/09/10 0 0 0
05/09/10 0 0 0
29/08/10 1 0 0
22/08/10 0 0 0
15/08/10 0 0 0
08/08/10 0 0 0
01/08/10 0 0 0
25/07/10 0 0 0
18/07/10 0 0 0
11/07/10 0 1 0
04/07/10 0 1 0
27/06/10 0 0 0
20/06/10 1 0 0
13/06/10 0 1 0
06/06/10 0 0 0
Total 5 7 0

Please note that figures for MSSA infections were not reported prior to 1 June 2010.

Trust-wide figures

Performance in 2010-11 
MSSA: 12 cases

Your feedback
Please let us know what you think about this page.